Sales Order
Sales Order
The Sales Order System allows users to create, manage, and track customer sales orders efficiently. It includes features such as customer selection, product entry, pricing, taxes, and credit limit validation to ensure smooth and controlled order processing.
Sales Order Main Level Features
| Features | Shown When |
|---|
| Order Booking | Available only when LinkOrderBooking system parameter is on |
| Sales Order Upload Po No | Shown when it is not older more than a year from current date |
| Convert To Confirmed Order | When proforma invoice or quotation order is not yet confirmed then this link is shown for these two order types. |
| Add freight item | Linecnt is greater than 0 and item with Freight/Packing Class is not yet added in sales order where freight required is Yes |
| Create / Modify Ship to | |
Sales Order Line Level Features
| Features | Shown When |
|---|
| Import1 | Linecnt = 0 then show |
| Re-update Rate From Price Mst | Available when is manual rate is No |
| Convert To Manual Rate | Available when is manual rate is No |
Validations Create
| Validation Messages | Condition |
|---|
| Please correct the GST State Code in the Party Master. | When state code in party master is empty |
| Supply state code is mismatched with GSTIN of Party. | If gstin type of party is registered and the first two digits of gstin and state code does not match |
| Since party is unregistered, interstate supply is not allowed. | If gstin type of party is unregistered and the first two digits of gstin and selected unit code statecode from company mst does not match and statecode is < 95 |
| Outstanding exceeds credit limit | If the CreditLimitInSalesOrder system parameter is enabled and the party’s outstanding amount exceeds their credit limit, a message box will appear. The user must click ‘Send Code’ to send an approval code via email, enter the code, and click ‘Verify’ to create the sales order. If the code is incorrect, creation will be denied |
Validations Create / Modify Ship To
| Validation Messages | Condition |
|---|
| GSTIN does not belong to the selected State | GSTIN is not URP and the first 2 digits of the GSTIN does not match with the state code of the state selected. |
Validations Modify
| Validation Messages | Condition |
|---|
| Currency | Currency can be modified only until line level records are not yet created. |
| The total value of this document will result in negative or 0. | When the sum of itemtotal and freight minus discount is <= 0 |
Validations Email
| Validation Messages | Condition |
|---|
| Please create new record in Standard Instructions for Order Email. | For doctype 8 notes not there in stdinstructions table |
Validations Create Line
| Validation Messages | Condition |
|---|
| Booking No | Can be filled only when LinkOrderBooking system parameter is on |
| Factor | Factor can be filled only when ismanual rate is Y and currency is Non INR |
| Is Manual Rate not enabled for this Item Group | If is manual rate is selected as Y and allow non std rate for the selected item group is No then this validation is shown |
| Rate is not available in Price Master or found as 0 for this Item and Party. Are you missing the brand/currency? | If is manual rate is selected as N and for the selected item, party, brand, currency price is coming as null or 0 from pricemst |
| GST tax code must be same as the tax code of sales orders line one | If order type is proforma invoice and the line being added has a different gst rate code as compared to first line. |
| Booking No. needs to be filled | LinkOrderBooking system parameter is on |
| Booking No. does not exist/ may not connected to this party/branch. | LinkOrderBooking system parameter is on and booking number is not 000000 and the filled booking no for selected party and branch is not found in OrderBooking table |
| Qty cannot be more than booking pending qty. | LinkOrderBooking system parameter is on and booking number is not 000000 and the pending qty for the filled booking no is less than the qty filled. |
Validations Re-update Rate From Price Mst
| Validation Messages | Condition |
|---|
| Rate is not available in Price Master or found as 0 for this Item and Party. Are you missing the brand/currency? | For the selected item, party, brand, currency price is coming as 0 from pricemst |
| You may not modify this record as main level amount will result in negative | When value + freight - discount is coming <= 0 |
Validations Modify Line
| Validation Messages | Condition |
|---|
| Booking No | Shown only when LinkOrderBooking system parameter is on |
| Booking Ref No and Pending qty | Shown only when booking number is not 000000 |
| Factor | Factor can be changed only when ismanual rate is Y and currency is Non INR |
| Is Manual Rate not enabled for this Item Group | If is manual rate is selected as Y and allow non std rate for the selected item group is No then this validation is shown |
| GST tax code must be same as the tax code of sales orders line one | If is confirmed is N and linecnt is greater than 1 and the line being modified has a different gst rate code as compared to first line. |
| Qty cannot be more than booking pending qty. | Booking number is not 000000 and the pending qty for the filled booking no is less than the qty filled. |
Validations Delete Line
| Validation Messages | Condition |
|---|
| You may not delete this item as Amount will go in negative | When value + freight - discount is coming <= 0 |